20 jobs · scores version 0.3.1, updated September 24, 2026
Jobs AI can't replace yet
No job is fully AI-proof. These are the jobs we score, ranked by how much of their working time still needs a person today, with a page for each showing which responsibilities those are.
| Job | AI could take on | Needs a person |
|---|---|---|
| Registered nurse | 26% | 74% |
| Paralegal | 44% | 56% |
| Office manager | 46% | 54% |
| Accountant | 50% | 50% |
| PR and communications specialist | 50% | 50% |
| Project manager | 50% | 50% |
| HR specialist or recruiter | 51% | 49% |
| Sales representative | 54% | 46% |
| Customer service representative | 55% | 45% |
| Receptionist | 56% | 44% |
| IT support specialist | 58% | 42% |
| Marketing specialist | 59% | 41% |
| Graphic designer | 60% | 40% |
| Medical administrative assistant | 60% | 40% |
| Executive assistant | 61% | 39% |
| Junior software developer | 63% | 37% |
| Bookkeeping clerk | 70% | 30% |
| Data analyst | 70% | 30% |
| Content writer | 72% | 28% |
| Data entry clerk | 79% | 21% |
The share of a typical version of each job's working time, weighted by how much of the job each responsibility takes up. These numbers show what AI could take on today, not what most companies have done: the U.S. Census Bureau found 19.8% of businesses were using AI as of May 2026.
See your own job
Upload your résumé for your Human Edge score and a free plan, or paste a job posting to see its split. Free, and we never keep what you upload.